<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Polish .pl Domains &#8211; Part of ccTLD Fast Growing Domain Market</title>
	<atom:link href="http://danieldryzek.com/2008/11/22/polish-pl-domains-part-of-cctld-fast-growing-domain-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://danieldryzek.com/2008/11/22/polish-pl-domains-part-of-cctld-fast-growing-domain-market/</link>
	<description>News from European domain business</description>
	<lastBuildDate>Sun, 01 Jan 2012 20:42:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Future of TRAFFIC Conference &#171; Domain Market in Poland</title>
		<link>http://danieldryzek.com/2008/11/22/polish-pl-domains-part-of-cctld-fast-growing-domain-market/#comment-63</link>
		<dc:creator><![CDATA[The Future of TRAFFIC Conference &#171; Domain Market in Poland]]></dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.wordpress.com/?p=8#comment-63</guid>
		<description><![CDATA[[...] From my side, I would propose Warsaw as well. This is 2 million, growing business city, capitol of 38 million country. Poland is well known for its strong .pl domain secondary market. You can also read about MeetDomainers conference that was held in October 2008 in Cracow (Polish version of Prague  on DNJournal.com to learn more about Polish domain market. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] From my side, I would propose Warsaw as well. This is 2 million, growing business city, capitol of 38 million country. Poland is well known for its strong .pl domain secondary market. You can also read about MeetDomainers conference that was held in October 2008 in Cracow (Polish version of Prague  on DNJournal.com to learn more about Polish domain market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pół miliona domen .cz w Czechach &#171; Okiem inwestora domenowego</title>
		<link>http://danieldryzek.com/2008/11/22/polish-pl-domains-part-of-cctld-fast-growing-domain-market/#comment-12</link>
		<dc:creator><![CDATA[Pół miliona domen .cz w Czechach &#171; Okiem inwestora domenowego]]></dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.wordpress.com/?p=8#comment-12</guid>
		<description><![CDATA[[...] stanie, to wzrost ilości domen w Polsce zostanie gwałtownie zahamowany a pozycja lidera wśród krajów z najszybciej rosnącą ilością domen - [...]]]></description>
		<content:encoded><![CDATA[<p>[...] stanie, to wzrost ilości domen w Polsce zostanie gwałtownie zahamowany a pozycja lidera wśród krajów z najszybciej rosnącą ilością domen &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://danieldryzek.com/2008/11/22/polish-pl-domains-part-of-cctld-fast-growing-domain-market/#comment-3</link>
		<dc:creator><![CDATA[Jeff]]></dc:creator>
		<pubDate>Sun, 23 Nov 2008 22:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.wordpress.com/?p=8#comment-3</guid>
		<description><![CDATA[Thanks - a very helpful introduction to the .pl market!]]></description>
		<content:encoded><![CDATA[<p>Thanks &#8211; a very helpful introduction to the .pl market!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

