<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Domain Market in Europe</title>
	<atom:link href="http://danieldryzek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danieldryzek.com</link>
	<description>News from European domain business</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:51:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Will You Renew Your .tel Domain Names? VOTE! by DG</title>
		<link>http://danieldryzek.com/2010/03/13/will-you-renew-your-tel-domain-names-vote/#comment-232</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.com/?p=406#comment-232</guid>
		<description>I am DEFINITELY going to renew my .tel domain. Are you kidding? This is the cheapest and fastest way to control people contacting me. No hosting fees ever and no paying for website development or  website creator. And I get on Google. Not only am I going to renew, I am buying  few more for my business!</description>
		<content:encoded><![CDATA[<p>I am DEFINITELY going to renew my .tel domain. Are you kidding? This is the cheapest and fastest way to control people contacting me. No hosting fees ever and no paying for website development or  website creator. And I get on Google. Not only am I going to renew, I am buying  few more for my business!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will You Renew Your .tel Domain Names? VOTE! by Chef Patrick</title>
		<link>http://danieldryzek.com/2010/03/13/will-you-renew-your-tel-domain-names-vote/#comment-230</link>
		<dc:creator>Chef Patrick</dc:creator>
		<pubDate>Sun, 14 Mar 2010 03:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.com/?p=406#comment-230</guid>
		<description>Nope! I only purchased PatrickRuddell.tel, not renewing. It doesn&#039;t even rank on the first page of Google for my name.</description>
		<content:encoded><![CDATA[<p>Nope! I only purchased PatrickRuddell.tel, not renewing. It doesn&#8217;t even rank on the first page of Google for my name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will You Renew Your .tel Domain Names? VOTE! by just saying</title>
		<link>http://danieldryzek.com/2010/03/13/will-you-renew-your-tel-domain-names-vote/#comment-229</link>
		<dc:creator>just saying</dc:creator>
		<pubDate>Sun, 14 Mar 2010 01:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.com/?p=406#comment-229</guid>
		<description>.tel is like .tv 

but I prefer the internet</description>
		<content:encoded><![CDATA[<p>.tel is like .tv </p>
<p>but I prefer the internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Domaining Still so US Focused? by Daniel Dryzek</title>
		<link>http://danieldryzek.com/2010/03/08/why-is-domaining-still-so-us-focused/#comment-226</link>
		<dc:creator>Daniel Dryzek</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.com/?p=401#comment-226</guid>
		<description>But is that really helpful to the industry that the business is being done underground? Maybe that is the reason why domaining still isn&#039;t widely accepted and not treated seriously.</description>
		<content:encoded><![CDATA[<p>But is that really helpful to the industry that the business is being done underground? Maybe that is the reason why domaining still isn&#8217;t widely accepted and not treated seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Domaining Still so US Focused? by Simon Johnson</title>
		<link>http://danieldryzek.com/2010/03/08/why-is-domaining-still-so-us-focused/#comment-225</link>
		<dc:creator>Simon Johnson</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.com/?p=401#comment-225</guid>
		<description>&quot;most of these people fail to realize that domain trading is much larger than the tiny little speck of sale charts they’re all pouring over.&quot;

Absolutely! 

Another question to think about is &quot;How many of these so-called domainers are REAL, full-time investors?&quot; 

Most successful domainers are still, very much underground. Even in .au, almost none of them &quot;do the conference thing&quot; and you will never read about their sales on a blog somewhere.</description>
		<content:encoded><![CDATA[<p>&#8220;most of these people fail to realize that domain trading is much larger than the tiny little speck of sale charts they’re all pouring over.&#8221;</p>
<p>Absolutely! </p>
<p>Another question to think about is &#8220;How many of these so-called domainers are REAL, full-time investors?&#8221; </p>
<p>Most successful domainers are still, very much underground. Even in .au, almost none of them &#8220;do the conference thing&#8221; and you will never read about their sales on a blog somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Domaining Still so US Focused? by Jacek</title>
		<link>http://danieldryzek.com/2010/03/08/why-is-domaining-still-so-us-focused/#comment-222</link>
		<dc:creator>Jacek</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.com/?p=401#comment-222</guid>
		<description>My advice to you Daniel, as I&#039;ve been buying domains for 12 years now, is get to know the domain industry outside of Sedo sells, outside of the domainer blogger world, and outside of DNJournal. The amount of misinformation and complete drivel pouring through domaining.com, is precisely due to the fact that most of these people fail to realize that domain trading is much larger than the tiny little speck of sale charts they&#039;re all pouring over. Based on my own personal unreported sells and purchases, and every other domainer I know, trust me when I say that the real &quot;life vein&quot; of the industry is what you cannot see.</description>
		<content:encoded><![CDATA[<p>My advice to you Daniel, as I&#8217;ve been buying domains for 12 years now, is get to know the domain industry outside of Sedo sells, outside of the domainer blogger world, and outside of DNJournal. The amount of misinformation and complete drivel pouring through domaining.com, is precisely due to the fact that most of these people fail to realize that domain trading is much larger than the tiny little speck of sale charts they&#8217;re all pouring over. Based on my own personal unreported sells and purchases, and every other domainer I know, trust me when I say that the real &#8220;life vein&#8221; of the industry is what you cannot see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Domaining Still so US Focused? by Daniel Dryzek</title>
		<link>http://danieldryzek.com/2010/03/08/why-is-domaining-still-so-us-focused/#comment-221</link>
		<dc:creator>Daniel Dryzek</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.com/?p=401#comment-221</guid>
		<description>Sedo is as representative as it can be. I am novice in domaining (only since 2007) and learning all the time :) But for me Sedo is representative as for transaction conducted through Sedo. You can&#039;t measure something that you don&#039;t know about. That&#039;s why I use Sedo sales reports. There are no reports on sales that were not disclosed ;)

And my comment about Sedo was only an answer to your point about liquidity. Sedo report just shows that there is quite nice liquidity in .eu market :)

Jacek - if you don&#039;t like .eu domains, you don&#039;t invest in them and don&#039;t see any reason doing that - fine for me. But why to convince so obstinately others to your opinion? :) Let people decide.</description>
		<content:encoded><![CDATA[<p>Sedo is as representative as it can be. I am novice in domaining (only since 2007) and learning all the time <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But for me Sedo is representative as for transaction conducted through Sedo. You can&#8217;t measure something that you don&#8217;t know about. That&#8217;s why I use Sedo sales reports. There are no reports on sales that were not disclosed <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>And my comment about Sedo was only an answer to your point about liquidity. Sedo report just shows that there is quite nice liquidity in .eu market <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jacek &#8211; if you don&#8217;t like .eu domains, you don&#8217;t invest in them and don&#8217;t see any reason doing that &#8211; fine for me. But why to convince so obstinately others to your opinion? <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Let people decide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Domaining Still so US Focused? by Jacek</title>
		<link>http://danieldryzek.com/2010/03/08/why-is-domaining-still-so-us-focused/#comment-220</link>
		<dc:creator>Jacek</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.com/?p=401#comment-220</guid>
		<description>LOL Daniel, Sedo sales are not representative for the whole domain industry, and stating so makes you appear quite novice. Most domainers know that the majority of domain sales as a whole are private transactions, 99.9% of which go unreported. 

Sheesh Daniel... :D</description>
		<content:encoded><![CDATA[<p>LOL Daniel, Sedo sales are not representative for the whole domain industry, and stating so makes you appear quite novice. Most domainers know that the majority of domain sales as a whole are private transactions, 99.9% of which go unreported. </p>
<p>Sheesh Daniel&#8230; <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Domaining Still so US Focused? by Daniel Dryzek</title>
		<link>http://danieldryzek.com/2010/03/08/why-is-domaining-still-so-us-focused/#comment-219</link>
		<dc:creator>Daniel Dryzek</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.com/?p=401#comment-219</guid>
		<description>As I told you Jacek - you have full rights to have your own opinion :)

My is that .eu is not going anywhere and will stay with us for much longer time than 2 years ;) And yes - Sedo marketplace is quite representative for domain industry.

I see many small and medium companies setup their websites under .eu domain name and that&#039;s why I believe .eu has a bright future.

But as I told you - you can have different opinion on that matter and I respect.</description>
		<content:encoded><![CDATA[<p>As I told you Jacek &#8211; you have full rights to have your own opinion <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My is that .eu is not going anywhere and will stay with us for much longer time than 2 years <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  And yes &#8211; Sedo marketplace is quite representative for domain industry.</p>
<p>I see many small and medium companies setup their websites under .eu domain name and that&#8217;s why I believe .eu has a bright future.</p>
<p>But as I told you &#8211; you can have different opinion on that matter and I respect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is Domaining Still so US Focused? by Jacek</title>
		<link>http://danieldryzek.com/2010/03/08/why-is-domaining-still-so-us-focused/#comment-218</link>
		<dc:creator>Jacek</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://danieldryzek.com/?p=401#comment-218</guid>
		<description>Again Daniel, I think you&#039;re letting your personal domain holdings distort reality. Everyone knows ccTLDs sold at Sedo are unevenly leaning towards .de, .co.uk, and .eu. Please don&#039;t try and hustle me into thinking that their marketplace represents entire ccTLD industry averages as a whole. It&#039;s just one very tiny tiny piece of a much greater pie, with the largest slice being private sales.

What trends are you referring to for the Polish market with .eu? I see new websites appearing in Google.pl every day for .com, .com.pl, .net, .org. Where are all of these .eu projects you are talking about? 

Setting aside .com vs .eu in Poland, at the end of the day, I would take a .net or .org Polish keyword portfolio over a .eu portfolio (for the same keywords). I would probably take .com.pl over .eu as well, though as both are down towards the very bottom of the bargain barrel, I would have to think about that last one.

.eu in Poland and elsewhere is for gamblers, not businessmen. In two years .eu will go nowhere, especially with the domain industry shedding equity by the month around the world, for .com, .pl. etc. It&#039;s a dirt cheap bargain buyers market now, if you&#039;re in a acquisition phase as I am then you know it&#039;s softer now than in 7-8 years. It will take 5 - 10 years for the domain industry to come back to 2005-2007 levels, and that is assuming economic recovery starts today. Looking at the US economy, plus Greece, there is a chance things will slide down further.</description>
		<content:encoded><![CDATA[<p>Again Daniel, I think you&#8217;re letting your personal domain holdings distort reality. Everyone knows ccTLDs sold at Sedo are unevenly leaning towards .de, .co.uk, and .eu. Please don&#8217;t try and hustle me into thinking that their marketplace represents entire ccTLD industry averages as a whole. It&#8217;s just one very tiny tiny piece of a much greater pie, with the largest slice being private sales.</p>
<p>What trends are you referring to for the Polish market with .eu? I see new websites appearing in Google.pl every day for .com, .com.pl, .net, .org. Where are all of these .eu projects you are talking about? </p>
<p>Setting aside .com vs .eu in Poland, at the end of the day, I would take a .net or .org Polish keyword portfolio over a .eu portfolio (for the same keywords). I would probably take .com.pl over .eu as well, though as both are down towards the very bottom of the bargain barrel, I would have to think about that last one.</p>
<p>.eu in Poland and elsewhere is for gamblers, not businessmen. In two years .eu will go nowhere, especially with the domain industry shedding equity by the month around the world, for .com, .pl. etc. It&#8217;s a dirt cheap bargain buyers market now, if you&#8217;re in a acquisition phase as I am then you know it&#8217;s softer now than in 7-8 years. It will take 5 &#8211; 10 years for the domain industry to come back to 2005-2007 levels, and that is assuming economic recovery starts today. Looking at the US economy, plus Greece, there is a chance things will slide down further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
