Some of the high pre-sales at .DE Sedo Pre-Auction (one character):
1.de | 56,000 EUR |
i.de | 49,000 EUR |
6.de | 46,000 EUR |
e.de | 36,100 EUR |
s.de | 34,500 EUR |
a.de | 32,111 EUR |
x.de | 32,000 EUR |
b.de | 31,100 EUR |
c.de | 31,100 EUR |
d.de | 31,100 EUR |
m.de | 31,100 EUR |
n.de | 31,000 EUR |
p.de | 28,100 EUR |
w.de | 27,800 EUR |
h.de | 26,500 EUR |
f.de | 26,100 EUR |
k.de | 26,100 EUR |
g.de | 25,500 EUR |
o.de | 25,500 EUR |
v.de | 24,500 EUR |
t.de | 23,507 EUR |
5.de | 23,000 EUR |
8.de | 22,500 EUR |
u.de | 22,500 EUR |
j.de | 20,500 EUR |
q.de | 20,100 EUR |
y.de | 20,100 EUR |
z.de | 20,100 EUR |
3.de | 15,501 EUR |
0.de | 13,084 EUR |
2.de | 11,500 EUR |
9.de | 11,500 EUR |
4.de | 10,500 EUR |
ä.de | 5,100 EUR |
ü.de | 5,100 EUR |
ö.de | 3,600 EUR |
Source: Sedo
The results are not complete and are not official.
Check out the results of two- and three-character .de pre-auction!
Read more about recent changes in DENIC registration policies in my previous post, on Dominik Mueller’s blog and in the official DENIC press release.
Results of .DE Sedo Pre-Auction (part 1) « Domain Market in Europe said
[…] EDIT: Check the results for one-character .de domains: https://danieldryzek.com/2009/10/22/results-of-de-sedo-pre-auction-part-2/ […]