I won’t be traveling to Las Vegas for TRAFFIC domain conference this time but I hope to be back again in April, when TRAFFIC comes to Milan, Italy.
I will be absent in Vegas due to the most important thing that have ever happened to me.. YES – I will become a father soon :) So please feel warned – new domainer (he or she) is coming to kick your old asses ;)
Have a look at the final domain auction inventory.
Some interesting domain names I have found:
Lot | Domain name | Reserve range |
440 | FreshVegetables.com | 3,000 USD to 4,000 USD |
480 | Meetings.com | 200,000 USD to 250,000 USD |
590 | Lemons.com | 30,000 USD to 40,000 USD |
610 | Pizza.us | 30,000 USD to 40,000 USD |
620 | CatFood.com | 50,000 USD to 75,000 USD |
640 | DietFood.com | 40,000 USD to 50,000 USD |
750 | BabyFood.com | 100,000 USD to 150,000 USD |
830 | Wine.us | 20,000 USD to 30,000 USD |
930 | LongIsland.com | 250,000 USD to 300,000 USD |
1060 | ZR.com | 75,000 USD to 100,000 USD |
1400 | BF.com | 300,000 USD to 400,000 USD |
1640 | Banquets.com | 50,000 USD to 75,000 USD |
2120 | Hell.com | 600,000 USD to 700,000 USD |
2340 | Romance.com | undisclosed reserve |
There are 238 names for sale altogether.